(right click and save as to download the displayed listing as file plant_list.csv)
| Name | GC_Name | GC_Pg | Stone_Name | Stone_Pg | Synonym | Notes | NJ_Rank | G_Rank | NJ_Status | County | Common_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lycopodiella × copelandii (Eig.) Cranfill ~ | Lycopodium x copelandii Eiger ~ | 1 | Lycopodium chapmanii Underwood ~ | 141.1 | L. inundatum L. var. elongatum Chapm.; L. x chapmanii Underw. ex Maxon in part | L. alopecuroides x appressum. Stone apparently did not distinguish the hybrid, though he was aware of the variations. | |||||
| Huperzia lucidula (Michx.) Trevisan } | Lycopodium lucidulum Michx. } | 2.1 | Lycopodium lucidulum Michx. } | 140.1 | Shining clubmoss | ||||||
| Lycopodiella alopecuroides (L.) Cranfill ~ | Lycopodium alopecuroides L. ~ | 2.2 | Lycopodium alopecuroides L. ~ | 141.3 | Foxtail clubmoss | ||||||
| Lycopodiella inundata (L.) Holub ++ | Lycopodium inundatum L. ++ | 2.3 | Lycopodium inundatum L. ++ | 140.2 | (SPA?) Stone misapplied the name to material referable to both L. appressum and L. x copelandii. Later, L. inundatum was discovered from GL. -Moore, 2007. The OC record shown by M&F would be within the PB, as shown by Stone, but not within the SPA. | S2 | G5 | (CA, GL, MI, OC) | Bog clubmoss | ||
| Lycopodiella appressa (Chapman) Cranfill ~ | Lycopodium appressum (Chapm.) Lloyd & Underw. ~ | 3.1 | Lycopodium chapmanii Underwood ~ | 141.2 | L. inundatum var. bigelovii Tuckerm. | Southern clubmoss | |||||
| Lycopodiella caroliniana (L.) Pichi Sermolli var. caroliniana ~++ | Lycopodium carolinianum L. ~++ | 3.2 | Lycopodium carolinianum L. ~++ | 142.1 | Pseudolycopodiella caroliniana (L.) Holub | (SPA) Restricted to the Outer Coastal Plain. | S3S4 | G5T4 | AT, BU, CA, CM, CU, GL, MO, OC | Slender clubmoss | |
| Lycopodium obscurum L. ^ | Lycopodium obscurum L.^ | 3.3 | Lycopodium obscurum L. ^ | 142.2 | Ground-pine | ||||||
| Lycopodium dendroideum Michx. | Lycopodium (obscurum L.) | 3.3 | not found | 0 | L. obscurum L. var. dendroideum (Michx.) D.C. Eaton | Apparently confused w/ L. obscurum in G&C. | |||||
| Lycopodium clavatum L. | Lycopodium clavatum L. | 3.5 | Lycopodium clavatum L. | 143.3 | Running clubmoss | ||||||
| Lycopodium tristachyum Pursh ++ | Lycopodium tristachyum Pursh ++ | 4.1 | Lycopodium tristachyum Pursh ++ | 143.2 | Diphasiastrum tristachyum (Pursh) Holub | (SPA?) | S3S4 | G5 | AT, BU, CU, MO, OC, SA | Wiry ground-cedar | |
| Lycopodium digitatum Dill. ex A. Braun {/ | Lycopodium digitatum Dillen. {/ | 4.2 | Lycopodium flabelliforme (Fernald) {/ | 143.1 | Lycopodium complanatum L. var. flabelliforme Fern. | Southern ground-cedar | |||||
| Selaginella apoda (L.) Spring | Selaginella apoda (L.) Spring | 5 | Selaginella apus (L.) | 143.4 | Meadow-spikemoss | ||||||
| Isoetes engelmannii A. Braun | Isoetes engelmannii A. Braun | 6.1 | Isoetes engelmannii A. Br. | 144 | Engelmann's quillwort | ||||||
| Isoetes melanopoda Gay & Durieu ex Durieu \_++ | Isoetes melanopoda Gay & Durieu \_++ | 6.2 | not found | 0 | (PNR?) | SH | G5 | E | CM | Black-footed quillwort | |
| Isoetes riparia Engelm. ex A. Braun var. riparia ++ | Isoetes riparia Engelm. ++ | 6.3 | Isoetes riparia Engelm. ++ | 145.4 | Isoetes riparia var. canadensis Engelm. | (SPA?) | S3 | G5?T5?Q | BU, (CA), (CU), (CM), MI | Riverbank quillwort | |
| Isoetes riparia Engelm. ex A. Braun var. riparia = | Isoetes riparia Engelm. = | 6.3 | Isoetes canadensis (Engelm.) = | 145.2 | Riverbank quillwort | ||||||
| Isoetes riparia Engelm. ex A. Braun var. amesii (A.A. Eat.) Proctor | Isoetes riparia Engelm. = | 6.5 | Isoetes saccharata Engelm. | 145.3 | Not mentioned in M&F. Ranked SNR. | Riverbank quillwort | |||||
| Isoetes tenella L?man | Isoetes echinospora Durieu | 6.6 | Isoetes echinospora braunii (Durien) | 145.1 | Isoetes muricata Durieu | Spiny-spore quillwort | |||||
| Equisetum hyemale L. var. affine (Engelm.) A.A. Eat. | Equisetum hyemale L. | 8.1 | Equisetum hyemale affine (Engelm.) | 138.3 | Common scouring rush | ||||||
| Equisetum fluviatile L. | Equisetum fluviatile L. | 8.2 | Equisetum fluviatile L. | 138.2 | Water horsetail | ||||||
| Equisetum arvense L. 0 | Equisetum arvense L. 0 | 8.3 | Equisetum arvense L. 0 | 138.1 | Common horsetail | ||||||
| Botrychium matricariifolium (A. Braun ex Dowell) A. Braun ex Koch | Botrychium matricariifolium A. Braun | 10.1 | Botrychium neglectum A.Wood | 122.4 | Daisy-leaved grape-fern | ||||||
| Botrychium lanceolatum (Gmel.) Angstr. var. angustisegmentum Pease & Moore | Botrychium lanceolatum (S.G. Gmelin) Angstrom var. angustisegmentum Pease & Moore | 10.2 | not found | 0 | NPL. S. Jersey records are on the ICP. | S3 | G5T4 | (GL), (MO) | Lance-leaved grape-fern | ||
| Botrychium multifidum (Gmel.) Trev. | Botrychium multifidum (S.G. Gmelin) Rupr. | 11.1 | not found | 0 | NPL. "Recent records only in Warren County." -M&F | S2 | G5 | E | (MO) | Leathery grape-fern | |
| Botrychium dissectum Spreng. =^ | Botrychium dissectum Speng. var. dissectum =^ | 11.2 | Botrychium obliquum dissectum Spreng. <^ | 123.2 | Taxon has intergrading morphological forms. -M&F | Lace-frond grape-fern | |||||
| Botrychium dissectum Spreng. ^ | Botrychium dissectum Spreng. var. obliquum <^ | 11.3 | Botrychium obliquum Muhl. ^ | 123.1 | Taxon has intergrading morphological forms. -M&F | Lace-frond grape-fern | |||||
| Botrychium virginianum (L.) Sw. ' | Botrychium virginianum (L.) Swartz ' | 11.4 | Botrychium virginianum (L.) ' | 123.3 | Rattlesnake-fern | ||||||
| Botrychium oneidense (Gilbert) House ++ | Botrychium oneidense (Gilbert) House ++ | 11.4 | not found | 0 | Botrychium dissectum var. oneidense (Gilbert) Farw.; Botrychium multifidum var. oneidense (Gilbert) | (PNR?) M&F show one old site in southern GL that appears to be on the OCP and near the PNR boundary. | S2 | G4Q | CA, (GL), (MO) | Blunt-lobed grape-fern | |
| Ophioglossum arenarium E. G. Britton ++ | Ophioglossum vulgatum L. var. pycnostichum Fern. ++ | 11.4 | Ophioglossum arenarium E.G. Britton ++ | 122.3 | "The status of this taxon remains unresolved, although it is usually considered a form or synonym of O. pusillum." -M&F | (CM) | Adder's-tongue | ||||
| Ophioglossum pusillum Raf. {+ | Ophioglossum vulgatum L. var. pseudopodum (S.F. Blake) Farw. {+ | 11.5 | Ophioglossum vulgatum L.{+ | 122.1 | SPA. | S3 | G5 | AT, BU, (CA), (CM), (CU), (GL), (MI), (MO), (OC), (SA) | Adder's-tongue | ||
| Ophioglossum vulgatum var. pycnostichum Fern. ++ | Ophioglossum vulgatum var. pycnostichum Fern. ++ | 11.5 | Ophioglossum vulgatum var. pycnostichum Fern. ++ | 122.2 | (PNR?) Known to be extant from at least two sites, (Snyder, pers. com., 2003; Gordon, pers. com., 2006). | S1 | G5 | E | CM(1X), CU, SA | Adder's-tongue | |
| Osmunda regalis L. var. spectabilis (Willd.) Gray ` | Osmunda regalis var. spectabilis (Willd.) A. Gray ` | 12.1 | Osmunda regalis L. ` | 124.1 | Royal fern | ||||||
| Osmunda cinnamomea L. var. cinnamomea ` | Osmunda cinnamomea L. var. cinnamomea` | 12.2 | Osmunda cinnamomea L. ` | 124.2 | Var. glandulosa is S2. | Cinnamon fern | |||||
| Osmunda cinnamomea L. var. glandulosa Waters ++ | Osmunda cinnamomea L. ++ | 12.3 | Osmunda cinnamomea L. ++ | 124.3 | (SPA?) "discovered?at Clementon..in 1908" -M&F. | S2 | G5TNR | (CA) | Cinnamon fern | ||
| Osmunda claytoniana L. | Osmunda claytoniana L. | 12.4 | Osmunda claytoniana L. | 125.1 | Interrupted fern | ||||||
| Lygodium palmatum (Bernh.) Sw. 0^\+ | Lygodium palmatum (Bernh.) Swartz 0^\+ | 13.1 | Lygodium palmatum (Bernh.) Swartz 0^\+ | 129.1 | SPA. | S2 | G4 | BU, (CA), (GL), MI, MO, (SA) | Climbing fern | ||
| Schizaea pusilla Pursh ~\+ | Schizaea pusilla Pursh ~\+ | 13.2 | Schizaea pusilla Pursh ~\+ | 125.2 | SPA. | S3 | G3 | AT, BU, CA, CM, CU, GL, OC | Curly-grass fern | ||
| Polypodium virginianum L. | Polypodium virginianum L. | 14 | Polypodium vulgare L. | 129.2 | Common polypody | ||||||
| Dennstaedtia punctilobula (Michx.) T. Moore | Dennstaedtia punctilobula (Michx.) Moore | 15.1 | Dennstaedtia punctilobula (Michx.) | 136.1 | Hay-scented fern | ||||||
| Pteridium aquilinum (L.) Kuhn var. latiusculum (Desv.) Underwood ex Heller ` | Pteridium aquilinum (L.) Kuhn var. latiusculum (Desv.) Underw. ` | 15.2 | Pteridium aquilinum (L.) ` | 130.2 | Bracken | ||||||
| Pteridium aquilinum (L.) Kuhn var. pseudocaudatum (Clute) Heller | Pteridium aquilinum (L.) Kuhn var. pseudocaudatum (Clute) Heller | 15.3 | Pteridium aquilinum (L.) pseudocaudatum Clute | 130.3 | Bracken | ||||||
| Adiantum pedatum L. | Adiantum pedatum L. | 16 | Adiantum pedatum L. | 130.1 | Northern maidedhair fern | ||||||
| Cheilanthes lanosa (Michx.) D.C. Eat. | Cheilanthes lanosa (Michx.) D.C. Eat. | 17 | not found | 0 | NPL. M&F do not include the record Hough shows for GL. | S2 | G5 | (GL) ? | Woolly lip-fern | ||
| Asplenium platyneuron (L.) B.S.P. ^ | Asplenium platyneuron (L.) Oakes ^ | 20 | Asplenium platyneuron (L.) Oakes ^ | 132.1 | Ebony spleenwort | ||||||
| Deparia acrostichoides (Sw.) M. Kato | Athyrium thelypterioides (Michx.) Desv. | 21.1 | Asplenium acrostichoides Sw. | 132.3 | Silvery Glade Fern | ||||||
| Athyrium filix-femina (L.) Roth ssp. angustum (Willd.) Clausen ^ | Athyrium filix-femina (L.) Roth var. michauxii (Spreng.) Farw. ^ | 21.2 | Asplenium filix-foemina (L.) Bernh. ^ | 132.2 | Lady-fern | ||||||
| Athyrium filix-femina (L.) Roth ssp. asplenioides (Michx.) Hult?n ^ | Athyrium filix-femina (L.) Roth var. asplenoides (Michx.) Farw. ^ | 21.3 | Asplenium filix-foemina (L.) Bernh. ^ | 132.2 | Lady-fern | ||||||
| Cystopteris tenuis (Michx.) Desv. | Cystopteris fragilis (L.) Bernh. var. mackayi Lawson | 22 | Filix fragilis (Linn.) | 135.3 | "only one old record on the Outer Coastal Plain (from masonry of an old well)." -M&F | MO BU CA GL AT | Upland brittle bladder-fern | ||||
| Woodsia obtusa (Spreng.) Torr. ssp. obtusa | Woodsia obtusa (Sprengel) Torr. | 23 | not found | 0 | Blunt cliff-fern | ||||||
| Gymnocarpium dryopteris (L.) Newman ^++ | Gymnocarpium dryopteris (L.) Newman ^++ | 24 | Phegopteris dryopteris (L.) ^++ | 136.3 | Thelypteris dryopteris (L.) Slosson | (SPA) Once in s. Jersey, from an old well at Calico -Stone. | S2 | G5 | (BU) | Oak fern | |
| Phegopteris hexagonoptera (Michx.) F | Thelypteris hexagonoptera (Michx.) | 25.1 | Phegopteris hexagonoptera (Michx.) | 136.2 | Broad beech-fern | ||||||
| Thelypteris noveboracensis (L.) Nieuwl. | Thelypteris noveboracensis (L.) Nieuwl. | 25.2 | Dryopteris noveboracensis (L.) | 133.2 | New York fern | ||||||
| Thelypteris simulata (Davenport) Nieuwl. ~ | Thelypteris simulata (Davenp.) Nieuwl.~ | 25.3 | Dryopteris simulata Davenp. ~ | 134.1 | Massachusetts fern | ||||||
| Thelypteris palustris Schott var. pubescens (Lawson) Fern. 0^||| | Thelypteris palustris Schott var. pubescens (Lawson) Fern. 0^||| | 25.4 | Dryopteris thelypteris (L.) 0^||| | 133.3 | Marsh -fern | ||||||
| Dryopteris marginalis (L.) Gray | Dryopteris marginalis (L.) A. Gray | 26.1 | Dryopteris marginalis (L.) | 134.4 | Marginal wood-fern | ||||||
| Dryopteris cristata (L.) Gray | Dryopteris cristata (L.) Gray | 26.2 | Dryopteris cristata (L.) | 134.2 | Crested wood-fern | ||||||
| Dryopteris clintoniana (D.C. Eat.) Dowell | Dryopteris clintoniana (D.C. Eat.) Dowell | 26.3 | Dryopteris cristata clintoniana Eaton | 134.3 | Clinton's wood-fern | ||||||
| Dryopteris intermedia (Muhl. ex Willd.) Gray | Dryopteris intermedia (Muhl.) A. Gray | 27.1 | Dryopteris spinulosa intermedia Muhl. | 135.2 | Fancy wood-fern | ||||||
| Dryopteris carthusiana (Vill.) H.P. Fuchs | Dryopteris carthusiana (Villars) H.P. Fuchs | 27.2 | Dryopteris spinulosa (Retz.) | 135.1 | Toothed wood-fern | ||||||
| Polystichum acrostichoides (Michx.) Schott ^ | Polystichum acrostichoides (Michx.) Schott ^ | 28 | Polystichum acrostichoides (Michx.) ^ | 133.1 | Christmas-fern | ||||||
| Matteuccia struthiopteris (L.) Todaro | Matteuccia struthiopteris (L.) Todaro | 29.1 | Matteuccia struthiopteris (L.) | 137.1 | Ostrich-fern | ||||||
| Onoclea sensibilis L. | Onoclea sensibilis L. | 29.2 | Onoclea sensibilis L. | 137.2 | Sensitive fern | ||||||
| Woodwardia virginica (L.) Sm. ` | Woodwardia virginica (L.) J.E. Smith ` | 29.3 | Woodwardia virginica (Linn.) ` | 131.1 | Virginia chain fern | ||||||
| Woodwardia areolata (L.) T. Moore ` | Woodwardia areolata (L.) Moore ` | 29.4 | Woodwardia areolata (L.) ` | 131.2 | Netted chain fern | ||||||
| Tsuga canadensis (L.) Carr. | Tsuga canadensis (L.) Carr. | 34 | Tsuga canadensis (L.) | 150.2 | Hemlock | ||||||
| Pinus strobus L. | Pinus strobus L. | 35.1 | Pinus strobus L. | 146 | White pine | ||||||
| Pinus taeda L. _\+ | Pinus taeda L. _\+ | 35.2 | Pinus taeda L. _\+ | 150.1 | PNR. "First discovered in New Jersey ... early in 1897, at town Bank, Cape May County," -Stone. Populations of this and the Pitch-Lob hybrid have been established at various locations in south Jersey, in plantations, and they are producing offspring. | S2 | G5 | (CM), CU, SA | Loblolly pine | ||
| Pinus serotina Michx. _\++ | Pinus serotina Michx. _\++ | 35.3 | Pinus serotina Michx. _\++ | 149 | (PNR?) "This southern species was first detected in New Jersey by Mr. Charles D. Lippincott ... near his home at Swedesboro ... though Mr. Bayard Long, who visited the locality in 1909, was the first to identify them" -Stone. | S2 | G5 | {CM, CU, GL, SA} | Pond pine | ||
| Pinus rigida P. Mill. ~ | Pinus rigida Miller ~ | 35.4 | Pinus rigida Mill. ~ | 148 | Pitch Pine | ||||||
| Pinus virginiana P. Mill. 0^ | Pinus virginiana Miller 0^ | 36.1 | Pinus virginiana Mill. 0^ | 147.1 | Virginia pine | ||||||
| Pinus echinata P. Mill. ` | Pinus echinata Miller ` | 36.2 | Pinus echinata Mill. ` | 147.2 | Shortleaf pine | ||||||
| Taxodium distichum (L.) L.C. Rich. _ | Taxodium distichum (L.) Rich. _ | 36.3 | Taxodium distichum (L.) _ | 151.1 | Bald cypress | ||||||
| Chamaecyparis thyoides (L.) B.S.P.~ | Chamaecyparis thyoides (L.) BSP ~ | 37.1 | Chamaecyparis thyoides (L.) ~ | 151.2 | Atlantic white cedar | ||||||
| Juniperus communis L. var. depressa Pursh ++ | Juniperus communis L. var. depressa Pursh ++ | 37.2 | Juniperus communis L ++ | 153.2 | (PNR?) Stone expressed doubt in a footnote. Hough says, "current sight record from Cape May County; old record from Monmouth County." PH has a specimen from OC. | S3 | G5 | (MO, CM), OC | Common juniper | ||
| Juniperus virginiana L. var. virginiana 0,{^ | Juniperus virginiana L. var. crebra Fernald 0,{^ | 37.3 | Juniperus virginiana L. 0,{^ | 153 | Red cedar | ||||||
| Magnolia virginiana L. ` | Magnolia virginiana L. ` | 39.1 | Magnolia virginiana L. ` | 446.3 | Sweet bay | ||||||
| Magnolia tripetala (L.) L. | Magnolia tripetala (L.) L. | 39.2 | Magnolia tripetala | 447 | Umbrella-tree | ||||||
| Liriodendron tulipifera L. 0' | Liriodendron tulipifera L. 0' | 39.3 | Liriodendron tulipifera L. 0' | 448.1 | moist, well-drained, rich soil | Tulip-tree | |||||
| Asimina triloba (L.) Dunal \ | Asimina triloba (L.) Dunal \ | 40 | Asimina triloba (L.) \ | 448.2 | NPL | S1 | G5 | E | (AT), BU, GL(1) | Pawpaw | |
| Sassafras albidum (Nutt.) Nees ` | Sassafras albidum (Nutt.) Nees ` | 41.1 | Sassafras sassafras L. ` | 459.3 | Sassafras | ||||||
| Lindera benzoin (L.) Blume var. benzoin 0,{ | Lindera benzoin (L.) Blume 0,{ | 41.2 | Benzoin aestivale (L.) 0,{ | 460.1 | mostly rich, moist woods | Spice-bush | |||||
| Saururus cernuus L. 0 | Saururus cernuus L. 0 | 42 | Saururus cernuus L. 0 | 390.1 | Lizard's tail | ||||||
| Asarum canadense L. | Asarum canadense L. | 43.1 | Asarum canadense L. | 418.2 | Wild ginger | ||||||
| Aristolochia serpentaria L. ++ | Aristolochia serpentaria L. ++ | 43.2 | Aristolochia serpentaria L. ++ | 418.3 | (PNR?) | S3 | G4 | (MO) OC (BU, CA, SA, CU, CM) | Virginia-snakeroot | ||
| Nelumbo lutea Willd. \ | Nelumbo lutea (Willd.) Pers. \ | 44 | Nelumbo lutea (Willd.) \ | 446.1 | NPL. "Very local, but abundant where found" -Stone. Some authorities consider the plant to be introduced, via Native Americans. -Olson | S1 | G4 | E | BU(1X), CA(1X), SA(1&1X) | Lotus-lily | |
| Nuphar microphyllum (Pers.) Fern. \+: | Nuphar microphylla (Pers.) Fern. \+: | 45.1 | Nymphaea variegata Engelm. >\+: | 444.2 | Nuphar lutea (L.) Sm. ssp. pumila (Timm) E.O. Beal \+ | SPA. | SH | G5T4T5 | E | BU(1X), CA(1X), CM, CU | Small yellow pond-lily |
| Nuphar lutea (L.) Sm. ssp. variegata (Dur.) E.O. Beal ~ | Nuphar variegata Durand ~ | 45.2 | Nymphaea variegata Engelm. ~ | 444.2 | Spatterdock | ||||||
| Nuphar lutea (L.) Sm. ssp. advena (Ait.) Kartesz & Gandhi | Nuphar advena (Aiton) Aiton f. | 45.3 | Nymphaea advena Soland | 444.1 | Spatterdock | ||||||
| Nymphaea odorata Ait. ` | Nymphaea odorata Aiton ` | 45.4 | Castalia odorata (Dryand) ` | 445 | subsp. tuberosa, apparently recorded only in n. Jersey, is S2 | White water lily | |||||
| Brasenia schreberi J.F. Gmel. ~ | Brasenia schreberi J.F. Gmelin ~ | 46 | Brasenia purpurea (Michx.) ~ | 443 | Water-shield | ||||||
| Ceratophyllum demersum L. | Ceratophyllum demersum L. | 46.3 | Ceratophyllum demersum L. | 446.2 | aqu; "Ponds and slow streams in the Middle and Cape May districts, and at several stations north of our limits?" (Stone). | Hornwort | |||||
| Ceratophyllum echinatum Gray \++ | Ceratophyllum echinatum A. Gray \++ | 47 | Ceratophyllum demersum L. \++ | 446.2 | (SPA?) "Mr. Bayard Long tells me that he thinks our local material represents two forms, probably C. demersum and C. echinatum, but that the character of foliage and spines on the fruit do not seem sufficient to warrant recognition" -Stone. | S1 | G4? | E | (BU), CM, MO | Hornwort | |
| Caltha palustris L. | Caltha palustris L. | 48 | Caltha palustris L. | 450.1 | Marsh-marigold, Cowslip | ||||||
| Cimicifuga racemosa (L.) Nutt. ' | Cimicifuga racemosa (L.) Nutt. ' | 49.1 | Cimicifuga racemosa (L.) ' | 451.3 | Black snakeroot | ||||||
| Actaea rubra (Ait.) Willd. var. rubra | Actaea rubra (Aiton) Willd. | 49.2 | Actaea rubra (Ait.) | 451.1 | NPL. PH has specimens from MO. | S3 | G5T5 | MO** | Red baneberry | ||
| Actaea pachypoda Ell. | Actaea alba (L.) Miller | 49.3 | Actaea alba (L.) | 451.2 | White baneberry | ||||||
| Anemone quinquefolia L. 0 | Anemone quinquefolia L. 0 | 52.1 | Anemone quinquefolia L. 0 | 453.1 | Wood-anemone | ||||||
| Anemone canadensis L. \ | Anemone canadensis L. \ | 52.2 | Anemone canadensis L. \ | 452.3 | NPL. "Very rare and local. Known from several stations north of our limits, and from Red Bank, Gloucester County" -Stone. | SX | G5 | (CM), GL | Canadian amenone | ||
| Anemone virginiana L. var. virginiana ' | Anemone virginiana L. ' | 52.3 | Anemone virginiana L. ' | 452.2 | Tall amenone | ||||||
| Hepatica nobilis Schreb. var. obtusa (Pursh) Steyermark | Hepatica americana (DC) KerGawler | 53 | Hepatica hepatica (L.) | 453.2 | Hepatica | ||||||
| Clematis virginiana L. 0' | Clematis virginiana L. 0' | 54 | Clematis virginiana L. 0' | 454.2 | damp to dry | Devil's darning needles | |||||
| Ranunculus bulbosus L. >< | Ranunculus bulbosus L. >< | 56.1 | Ranunculus bulbosus >< | 450.3 | Buldous buttercup | ||||||
| Ranunculus acris L. >< | Ranunculus acris L. >< | 56.2 | Ranunculus acris >< | 450.2 | Common buttercup | ||||||
| Ranunculus pensylvanicus L. f. | Ranunculus pensylvanicus L. f. | 57.1 | Ranunculus pennsylvanicus L. f. | 456.3 | Bristly crowfoot | ||||||
| Ranunculus recurvatus Poir. | Ranunculus recurvatus Poiret | 57.2 | Ranunculus recurvatus Poir. | 456.2 | Hooked crowfoot | ||||||
| Ranunculus hispidus Michx. var. hispidus 0' | Ranunculus hispidus Michx. 0' | 57.3 | Ranunculus hispidus Michx. 0' | 457.1 | Hispid buttercup | ||||||
| Ranunculus hispidus Michx. var. nitidus (Chapman) T. Duncan | Ranunculus hispidus Michx. var. nitidus (Elliott) T. Duncan | 57.4 | Ranunculus septentrionalis Poir. | 456.4 | Hispid buttercup | ||||||
| Ranunculus abortivus L. | Ranunculus abortivus L. | 58.1 | Ranunculus abortivus L. | 455.3 | Small-flowered crowfoot | ||||||
| Ranunculus ambigens S. Wats. | Ranunculus ambigens S. Wats. | 58.2 | Ranunculus obtusiusculus Raf. | 455.2 | Water-plantain | ||||||
| Ranunculus pusillus Poir. var. pusillus \+ | Ranunculus pusillus Poiret \+ | 58.3 | Ranunculus pusillus Poir. \+ | 455.1 | SPA. | S2 | G5T4? | BU, (CA), MI, (SA) | Low spearwort | ||
| Ranunculus flabellaris Raf. | Ranunculus flabellaris Raf. | 58.4 | Ranunculus delphinifolius Torr. | 454.3 | NPL. Hough cites an unspecified MO record, as do Snyder & Vivian. Stone and Keller & Brown cite Britton (p. 36), who cites a report by Rev. Samuel Lockwood for a Freehold station. | S3 | G5 | (MO) | Yellow water-crowfoot | ||
| Ranunculus sceleratus L. | Ranunculus sceleratus L. | 59 | Ranunculus sceleratus L. | 456.1 | Cursed crowfoot | ||||||
| Ranunculus cymbalaria Pursh [\+ | Ranunculus cymbalaria Pursh [\+ | 59.1 | Oxygraphis cymbalaria (Pursh) [\+ | 457.3 | PNR. | SH | G5 | E | AT(1X), (CM), MO(3X), OC | Seaside crowfoot | |
| Ranunculus trichophyllus Chaix var. trichophyllus \++ | Ranunculus trichophyllus Chaix var. trichophyllus \++ | 59.2 | Batrachium trichophyllum (Chaix) \++ | 457.2 | Ranunculus aquatilis L. var. capillaceus (Thuill.) DC. | (SPA?) "This once widespread species is apparently in serious decline in the state" -S&V. | S2 | G5T5 | (BU), (CA), (GL), (MO), (SA) | White water-crowfoot | |
| Ranunculus ficaria L. >< | Ranunculus ficaria L. >< | 59.4 | not found | 0 | Adventive. | Lesser-celandine | |||||
| Aquilegia canadensis L. 0{ | Aquilegia canadensis L. 0{ | 60 | Aquilegia canadensis L. 0{ | 452.1 | Canada columbine | ||||||
| Thalictrum thalictroides (L.) | Anemonella thalictroides (L.) Spach. | 61.1 | Syndesmon thalictroides (L.) | 454.1 | Rue amenone | ||||||
| Thalictrum dioicum L. | Thalictrum dioicum L. | 61.2 | Thalictrum dioicum L. | 458.1 | Early meadow-rue | ||||||
| Thalictrum pubescens Pursh 0 | Thalictrum pubescens Pursh 0 | 62 | Thalictrum polygamum Muhl. 0 | 458.3 | Tall meadow-rue | ||||||
| Thalictrum revolutum DC. ' | Thalictrum revolutum DC. ' | 62.1 | Thalictrum revolutum DC ' | 458.2 | Skunk meadow-rue | ||||||
| Hydrastis canadensis L. | Hydrastis canadensis L. | 63 | not found | 0 | NPL. "A decrease in undisturbed, deciduous woodlands and commercial harvesting of the rhizomes for herbal medicine have contributed to a decline of this species." -FNA. | SH.1 | G4 | E | CA | Golden seal | |
| Podophyllum peltatum L. | Podophyllum peltatum L. | 63.2 | Podophyllum peltatum L. | 459.1 | May-apple | ||||||
| Jeffersonia diphylla (L.) Pers. ++ | Jeffersonia diphylla (L.) Pers. ++ | 64.1 | not found | 0 | (PNR?) Snyder (in a footnote) cites a David Fables specimen label indicating the Ocean County site (Pine Lake Park) was destroyed in 1936. | S1 | G5 | E | OC | Twinleaf | |
| Menispermum canadense L. ' | Menispermum canadense L. ' | 65 | Menispermum canadense L. ' | 459.2 | Moonseed | ||||||
| Papaver dubium L. >< | Papaver dubium L. >< | 67 | Papaver dubium >< | 460.2 | Blindeyes | ||||||
| Chelidonium majus L. | Chelidonium majus L. | 67.1 | Chelidonium majus | 460.3 | Greater celandine | ||||||
| Dicentra cucullaria (L.) Bernh. | Dicentra cucullaria (L.) Bernh. | 68 | Bicuculla cucullaria (L.) | 461.2 | Dutchman's breeches | ||||||
| Corydalis flavula (Raf.) DC. | Corydalis flavula (Raf.) DC. | 69 | Capnoides flavulum (Raf.) | 461.3 | Short-spured corydalis | ||||||
| Platanus occidentalis L. | Platanus occidentalis L. | 70 | Platanus occidentalis L. | 474.2 | moist or w. | Sycamore | |||||
| Liquidambar styraciflua L. ,{ | Liquidambar styraciflua L. ,{ | 71 | Liquidambar styraciflua L. ,{ | 474.1 | Sweet gum | ||||||
| Hamamelis virginiana L. | Hamamelis virginiana L. | 71.2 | Hamamelis virginiana L. | 473.2 | Witch-hazel | ||||||
| Ulmus americana L. | Ulmus americana L. | 72.1 | Ulmus americana L. | 412.6 | moist, fertile soil | American elm | |||||
| Ulmus rubra Muhl. | Ulmus rubra Muhl. | 72.2 | Ulmus fulva Michx. | 413.1 | moist woods | Slippery elm | |||||
| Celtis occidentalis L. ,{ | Celtis occidentalis L. ,{ | 72.3 | Celtis occidentalis L. ,{ | 413.2 | usu. moist fertile soil | Northern hackberry | |||||
| Celtis tenuifolia Nutt. \++ | Celtis tenuifolia Nutt. \++ | 73.1 | Celtis georgiana \++ | 413.3 | (SPA?) "Old records confused, because species has also been called C. occidentalis var. georgiana" -Hough | S2 | G5 | (AT), (BU), (CA), (CM), (GL), (SA) | Dwarf hackberry | ||
| Humulus lupulus L. var. lupulus | Humulus lupulus L. var. lupulus | 73.2 | Humulus (---) | 382.1 | Hops | ||||||
| Humulus lupulus L. var. lupuloides E. Small ++ | Humulus lupulus L. var. lupuloides E. Small ++ | 73.3 | Humulus sp. ++ | 382.1 | (PNR?) Stone has only "Humulus" in his key, and treats as a non-native. Hough shows the binomial all over the state, but indicates, "rare." | S3S4 | G5T5 | (AT, BU, CM, CU, GL, MO)? | Hops | ||
| Humulus japonicus Sieb. & Zucc. | Humulus japonicus Siebold & Zucc. | 73.4 | Humulus (---) | 382.1 | Japanese hops | ||||||
| Cannabis sativa L. ssp. sativa >< | Cannabis sativa L. >< | 74.1 | not found | 0 | naturalized/escaped/cultivated--sev. Sp. Possible | Hemp | |||||
| Maclura pomifera (Raf.) Schneid. | Maclura pomifera (Raf.) C.K. Schneider | 74.2 | not found | 0 | Osage orange | ||||||
